Pricing
What social media actions cost — social data plans from $19/mo and credits per call
Social media data has its own monthly social data plans. Their credits go into your one Anakin credit balance — there is no separate wallet, and the credits work on every Wire action. Every action costs a fixed number of credits, the same on every plan; the plan decides what a credit is worth. You only pay for successful calls.
What a credit buys
A standard lookup — one profile, one post, one page of posts, comments, videos or search results — is 2 credits. That covers most actions. Bigger pulls (a follower page, a people search, a batch of posts) cost more; the exact number is on every action and in the table below.
Plans
| Plan | Price | Credits / mo | Per 1K credits | ≈ Standard lookups |
|---|---|---|---|---|
| Free | $0 | 300 on signup | — | ≈ 150 |
| Starter | $19/mo | 10,000 | $1.90 | ≈ 5,000 |
| Growth | $100/mo | 150,000 | $0.67 | ≈ 75,000 |
| Advanced | $300/mo | 500,000 | $0.60 | ≈ 250,000 |
| Volume | $500/mo | 900,000 | $0.56 | ≈ 450,000 |
| Enterprise | $1,000+/mo | custom | custom | custom |
- Monthly subscription. Your credits refill every billing cycle; unused plan credits don't roll over. A social plan replaces any other Anakin plan on the same account.
- Top-ups. Need more mid-cycle? Buy on-demand credits from your account page, priced from your plan's rate — they never expire and are spent after your monthly allowance.
- One balance. The same credits power every other Wire action, GEO engines and the rest of Anakin.
- Failed calls are free. Credits are reserved at submission and refunded automatically when a job fails.
See the plans · Talk to sales for Enterprise volume.
Credits per action
| Platform | Action | action_id | Credits / call |
|---|---|---|---|
| TikTok | Profile | tiktok_profile | 2 |
| TikTok | User Videos | tiktok_user_videos | 2 |
| TikTok | Video Details | tiktok_video_detail | 2 |
| TikTok | Video Comments | tiktok_video_comments | 2 |
| TikTok | Keyword Search | tiktok_keyword_search | 2 |
| TikTok | Video Transcript | tiktok_transcript | 2 |
| Profile | instagram_profile | 4 | |
| User Posts | instagram_user_posts | 2 | |
| Post Details | instagram_post_detail | 2 | |
| Post Comments | instagram_post_comments | 2 | |
| Hashtag Search | instagram_hashtag_search | 46+ | |
| Followers | instagram_followers | 30 | |
| X (Twitter) | Profile | x_profile | 2 |
| X (Twitter) | User Posts | x_user_tweets | 2 |
| X (Twitter) | Post Details | x_tweet_detail | 2 |
| X (Twitter) | Post Search | x_search | 16+ |
| Person Profile | linkedin_person_profile | 8 | |
| Company Profile | linkedin_company_profile | 6 | |
| Person Posts | linkedin_person_posts | 31+ | |
| Company Posts | linkedin_company_posts | 31+ | |
| Post Details | linkedin_post_detail | 2 | |
| Post Comments | linkedin_post_comments | 31+ | |
| Post Search | linkedin_post_search | 31+ | |
| Job Search | linkedin_job_search | 20+ | |
| Job Details | linkedin_job_detail | 2 | |
| Ad Library Search | linkedin_ad_search | 2 | |
| Ad Details | linkedin_ad_detail | 2 | |
| Post Video Transcript | linkedin_post_transcript | 2 | |
| People Search | linkedin_people_search | 100 | |
| Company Employees | linkedin_company_employees | 105 | |
| Page Profile | facebook_page_profile | 2 | |
| Page Posts | facebook_page_posts | 42+ | |
| Post Comments | facebook_post_comments | 2 | |
| Ad Library Search | facebook_ad_library_search | 2 | |
| YouTube | Channel Info | yt_channel | 2 |
| YouTube | Related Videos | yt_related | 2 |
| YouTube | Search Suggestions | yt_suggestions | 2 |
| YouTube | Video Comments | yt_comments | 2 |
| YouTube | Video Details | yt_video | 2 |
| YouTube | Video Search | yt_search | 2 |
| Popular Subreddits | rt_popular_subreddits | 2 | |
| Post Details | rt_post_details | 2 | |
| Post Search | rt_search | 2 | |
| Subreddit Info | rt_subreddit_info | 2 | |
| Subreddit Posts | rt_subreddit_posts | 2 | |
| Subreddit Search | rt_search_subreddits | 2 | |
| User Profile | rt_user_profile | 2 | |
| Threads | Account Search | act_threads_com_account_search_results | 2 |
| Threads | Feed Pagination | act_threads_com_logged_out_feed_pagination | 2 |
| Threads | Home Feed | act_threads_com_logged_out_feed_ssr | 2 |
| Threads | Profile by Username | act_threads_com_profile_page_ssr | 2 |
| Threads | Profile Details | act_threads_com_profile_detail | 2 |
| Threads | Profile Posts | act_threads_com_profile_threads_tab | 2 |
| Threads | Profile Replies | act_threads_com_profile_replies_tab | 2 |
| Threads | Profile Replies Pagination | act_threads_com_profile_replies_pagination | 2 |
| Threads | Thread Details | act_threads_com_thread_detail | 2 |
| User Profile | pinterest_user_profile | 4 | |
| Pin Details | pinterest_pin_detail | 4 | |
| Board Pins | pinterest_board_pins | 4 | |
| Pin Search | pinterest_search | 4 | |
| Snapchat | Profile | snapchat_profile | 4 |
| Snapchat | Spotlight Video | snapchat_spotlight | 5 |
Actions priced by limit
These actions take a limit. The base price covers the default page; each extra result adds a little more. Credits marked + above are these.
| Action | Base covers | Base credits | + per extra result | Max limit |
|---|---|---|---|---|
| Instagram · Hashtag Search | 12 | 46 | 5 | 300 |
| X (Twitter) · Post Search | 20 | 16 | 2 | 1000 |
| LinkedIn · Person Posts | 10 | 31 | 4 | 500 |
| LinkedIn · Company Posts | 10 | 31 | 4 | 500 |
| LinkedIn · Post Comments | 10 | 31 | 4 | 500 |
| LinkedIn · Post Search | 10 | 31 | 4 | 400 |
| LinkedIn · Job Search | 10 | 20 | 2 | 150 |
| Facebook · Page Posts | 10 | 42 | 5 | 60 |
For example, Facebook page posts with limit: 25 costs 42 + (25 − 10) × 5 = 117 credits.
Paged actions
Actions that return next_cursor (or after) give you one page per call. The next page is a new call at the same price. The page size is fixed by the platform and shown on each action as Returns per call.
Next: All actions · Overview