All actions
Every social media action you can call — platform, action_id, credits and what one call returns
62 actions across 10 platforms. Each one is a Wire action: POST /v1/wire/task with its action_id, then poll GET /v1/wire/jobs/{id} or receive a webhook. Click an action for its params, a request and a real response.
| Platform | Action | action_id | Credits | Returns per call |
|---|---|---|---|---|
| TikTok | Profile | tiktok_profile | 2 | 1 item |
| TikTok | User Videos | tiktok_user_videos | 2 | 10 videos per page |
| TikTok | Video Details | tiktok_video_detail | 2 | 1 item |
| TikTok | Video Comments | tiktok_video_comments | 2 | 14 comments per page |
| TikTok | Keyword Search | tiktok_keyword_search | 2 | 30 videos per page |
| TikTok | Video Transcript | tiktok_transcript | 2 | 1 item |
| Profile | instagram_profile | 4 | 1 item | |
| User Posts | instagram_user_posts | 2 | 12 posts per page | |
| Post Details | instagram_post_detail | 2 | 1 item | |
| Post Comments | instagram_post_comments | 2 | 13 comments per page | |
| Hashtag Search | instagram_hashtag_search | 46+ | up to limit posts (default 12) | |
| Followers | instagram_followers | 30 | 25 followers | |
| X (Twitter) | Profile | x_profile | 2 | 1 item |
| X (Twitter) | User Posts | x_user_tweets | 2 | 20 tweets |
| X (Twitter) | Post Details | x_tweet_detail | 2 | 1 item |
| X (Twitter) | Post Search | x_search | 16+ | up to limit tweets (default 20) |
| Person Profile | linkedin_person_profile | 8 | 1 item | |
| Company Profile | linkedin_company_profile | 6 | 1 item | |
| Person Posts | linkedin_person_posts | 31+ | up to limit posts (default 10) | |
| Company Posts | linkedin_company_posts | 31+ | up to limit posts (default 10) | |
| Post Details | linkedin_post_detail | 2 | 1 item | |
| Post Comments | linkedin_post_comments | 31+ | up to limit comments (default 10) | |
| Post Search | linkedin_post_search | 31+ | up to limit posts (default 10) | |
| Job Search | linkedin_job_search | 20+ | up to limit jobs (default 10) | |
| Job Details | linkedin_job_detail | 2 | 1 item | |
| Ad Library Search | linkedin_ad_search | 2 | 24 ads per page | |
| Ad Details | linkedin_ad_detail | 2 | 1 item | |
| Post Video Transcript | linkedin_post_transcript | 2 | 1 item | |
| People Search | linkedin_people_search | 100 | 25 people | |
| Company Employees | linkedin_company_employees | 105 | 25 employees | |
| Page Profile | facebook_page_profile | 2 | 1 item | |
| Page Posts | facebook_page_posts | 42+ | up to limit posts (default 10) | |
| Post Comments | facebook_post_comments | 2 | 10 comments per page | |
| Ad Library Search | facebook_ad_library_search | 2 | 30 ads per page | |
| YouTube | Channel Info | yt_channel | 2 | 1 item |
| YouTube | Related Videos | yt_related | 2 | 10 items |
| YouTube | Search Suggestions | yt_suggestions | 2 | 14 items |
| YouTube | Video Comments | yt_comments | 2 | 50 items |
| YouTube | Video Details | yt_video | 2 | 1 item |
| YouTube | Video Search | yt_search | 2 | 10 items |
| Popular Subreddits | rt_popular_subreddits | 2 | 25 subreddits per page | |
| Post Details | rt_post_details | 2 | 3 comments | |
| Post Search | rt_search | 2 | 22 posts per page | |
| Subreddit Info | rt_subreddit_info | 2 | 1 item | |
| Subreddit Posts | rt_subreddit_posts | 2 | 25 posts per page | |
| Subreddit Search | rt_search_subreddits | 2 | 25 subreddits per page | |
| User Profile | rt_user_profile | 2 | 1 item | |
| Threads | Account Search | act_threads_com_account_search_results | 2 | 9 items |
| Threads | Feed Pagination | act_threads_com_logged_out_feed_pagination | 2 | 8 items per page |
| Threads | Home Feed | act_threads_com_logged_out_feed_ssr | 2 | 1 item |
| Threads | Profile by Username | act_threads_com_profile_page_ssr | 2 | 1 item |
| Threads | Profile Details | act_threads_com_profile_detail | 2 | 1 item |
| Threads | Profile Posts | act_threads_com_profile_threads_tab | 2 | 4 items per page |
| Threads | Profile Replies | act_threads_com_profile_replies_tab | 2 | 4 items per page |
| Threads | Profile Replies Pagination | act_threads_com_profile_replies_pagination | 2 | 11 items per page |
| Threads | Thread Details | act_threads_com_thread_detail | 2 | 23 replies per page |
| User Profile | pinterest_user_profile | 4 | 1 item | |
| Pin Details | pinterest_pin_detail | 4 | 1 item | |
| Board Pins | pinterest_board_pins | 4 | 15 pins per page | |
| Pin Search | pinterest_search | 4 | 16 pins per page | |
| Snapchat | Profile | snapchat_profile | 4 | 1 item |
| Snapchat | Spotlight Video | snapchat_spotlight | 5 | 1 item |
Credits marked + grow with the limit you ask for; the formula is on the action. A standard lookup — one profile, one post, one page of posts, comments or results — is 2 credits. See Pricing.
The call, in brief
1. Submit — POST /v1/wire/task returns a job_id immediately:
curl -X POST https://api.anakin.io/v1/wire/task \
-H "X-API-Key: $ANAKIN_API_KEY" \
-H "Content-Type: application/json" \
-d '{ "action_id": "tiktok_profile", "params": { "username": "khaby.lame" } }'
# → { "status": "processing", "job_id": "…", "poll_url": "/v1/wire/jobs/…" }2. Get the result — poll GET /v1/wire/jobs/{job_id} until status: "completed", or add a webhook_url to the submit body and we POST you a signed wire.job.completed event within ~10 s. See Webhooks.
curl https://api.anakin.io/v1/wire/jobs/$JOB_ID -H "X-API-Key: $ANAKIN_API_KEY"
# → { "status": "completed", "credits_used": 2, "data": { "status": "ok", "data": { … } } }